How many videos each AI model makes
Every plan gives you credits each month. Each AI model uses a different number of credits, so the same plan makes more videos on a lighter model and fewer on the most powerful one. These are estimates: the real cost depends on your prompt, the length of your video and how much the edit does (more graphics or more change requests use more credits).
AI video editor
A typical edit here is a 75-second talking-head video: analysing it (16 credits), 5 animated graphics, a music bed (5 credits) and the automatic polish (2 rounds of a quality check at 6 credits plus a fix). Captions, cuts, zooms and downloads cost nothing extra.
| Model | Credits per edit | Starter / month | Pro / month | Business / month |
|---|---|---|---|---|
| GLM 5.3 FlashCheapest; fine for simple edits | ≈ 40 | ≈ 29 edits | ≈ 70 edits | ≈ 170 edits |
| DeepSeek V4.1 FlashVery cheap, good at tools | ≈ 45 | ≈ 26 edits | ≈ 62 edits | ≈ 151 edits |
| Haiku 5.5Fast and cheap, Anthropic | ≈ 52 | ≈ 22 edits | ≈ 53 edits | ≈ 130 edits |
| Gemini 3.8 FlashGoogle's fast model, good with images | ≈ 54 | ≈ 21 edits | ≈ 51 edits | ≈ 125 edits |
| GPT-6.1 TerraRecommended: beautiful edits at a low cost | ≈ 59 | ≈ 20 edits | ≈ 47 edits | ≈ 115 edits |
| Sonnet 5.5Balanced, Anthropic | ≈ 73 | ≈ 16 edits | ≈ 38 edits | ≈ 93 edits |
| Gemini 4 ArgonGoogle's flagship reasoning model | ≈ 73 | ≈ 16 edits | ≈ 38 edits | ≈ 93 edits |
| Kimi K3.1 ProMoonshot's open flagship, long agent runs | ≈ 73 | ≈ 16 edits | ≈ 38 edits | ≈ 93 edits |
| Opus 5.5Best quality, slower | ≈ 121 | ≈ 9 edits | ≈ 23 edits | ≈ 56 edits |
Motion graphics from one sentence
A 10-second video on each model's fastest setting. Longer videos and the deeper settings cost more.
| Model | Credits per 10 s | Starter / month | Pro / month | Business / month |
|---|---|---|---|---|
| Claude Haiku 5.5 | 7 | ≈ 168 videos | ≈ 400 videos | ≈ 971 videos |
| DeepSeek V4.1 Flash | 8 | ≈ 147 videos | ≈ 350 videos | ≈ 850 videos |
| DeepSeek V4 Pro | 13 | ≈ 90 videos | ≈ 215 videos | ≈ 523 videos |
| Grok 4.7 | 30 | ≈ 39 videos | ≈ 93 videos | ≈ 226 videos |
| Claude Sonnet 5.5 | 43 | ≈ 27 videos | ≈ 65 videos | ≈ 158 videos |
| Gemini 4 Argon | 43 | ≈ 27 videos | ≈ 65 videos | ≈ 158 videos |
| GPT-5.6 Sol | 43 | ≈ 27 videos | ≈ 65 videos | ≈ 158 videos |
| Claude Opus 5.5 | 100 | ≈ 11 videos | ≈ 28 videos | ≈ 68 videos |
If a video fails, every credit it used goes back to your balance automatically. Unused monthly credits expire at the end of each month.